Dynamic progressive lenses with superior adaptation and comfort, featuring advanced technology for optimal vision at all distances.
Easy transition and comfortable wear
Crystal clear vision at all distances
Customized for individual needs
6K definition and balanced design
Advanced progressive lenses featuring Continuum Design Technology with 6K Definition for superior vision at all distances. Experience balanced process design with optimized fit and easy adaptation.
Experience the evolution of progressive lens technology with our advanced Cliff Dynamix Progressive lenses.
Superior vision clarity, optimized fit, and seamless adaptation for the modern lifestyle.
PARTICULARS | INDEX | POWER RANGE | CYL | HC | NOX | BLUESAFE |
---|---|---|---|---|---|---|
Clear | 1.50 | (+6/-6) | Upto 4 | 4125 | 5435 | 6040 |
1.56 | (+6/-10) | Upto 4 | 5225 | 7415 | 8240 | |
1.60 | (+6/-12) | Upto 4 | 8515 | 10625 | 11815 | |
1.67 | (+6/-15) | Upto 4 | 17030 | 18050 | 20055 | |
Photocrom | 1.56 | (+6/-15) | Upto 4 | 5765 | 7170 | 7965 |
Photocrom Plus | 1.56 | (+6/-15) | Upto 4 | 7140 | 8405 | 9340 |
Photocrom with Blue Shield | 1.56 | (+6/-8) | Upto 4 | 9340 | 11375 | 12640 |
Blue Shield | 1.56 | (+6/-15) | Upto 4 | 5490 | 6675 | 7415 |
1.60 | (+6/-12) | Upto 4 | 10440 | 12365 | 13740 | |
Polarized | 1.50 | (+6/-8.00) | Upto 4 | 10990 | 11615 | 12915 |
Power mentioned is resultant power.
Addition: +1.00 to +3.00
Discover the superior clarity and comfort of Cliff Dynamix Progressive lenses. Schedule a consultation today to find the perfect fit for your lifestyle.